Westchester County Board of Legislators
|
|---|
| *Click on a name below to send an email. | ||
|---|---|---|
Legislators |
||
| Name | District | Phone (914) 995- |
| William J. Ryan | 5 | 2827 |
| John G. Testa | 1 | 2828 |
| Peter Harckham | 2 | 2810 |
| John Nonna | 3 | 2847 |
| Michael B. Kaplowitz | 4 | 2848 |
| Martin Rogowsky | 6 | 2834 |
| Judith A. Myers (Majority Whip) | 7 | 2802 |
| Alfreda A. Williams | 8 | 2833 |
| William Burton | 9 | 2812 |
| Vito J. Pinto | 10 | 2817 |
| James Maisano (Minority Leader) | 11 | 2826 |
| Thomas J. Abinanti (Majority Leader) | 12 | 2821 |
| Lyndon Williams (Vice Chair) | 13 | 2837 |
| Bernice Spreckman | 14 | 2815 |
| Gordon A. Burrows (Minority Whip) | 15 | 2830 |
| Kenneth W. Jenkins (Board Chair) | 16 | 2829 |
| José I. Alvarado | 17 | 2846 |
Office of the Chair Staff |
||
|---|---|---|
| Name | Title | Phone (914) 995- |
| Lila Kirton | Chief of Staff | 4526 |
| Steve Bass | Assistant to the Chair | 5482 |
| Ann Giordano | Legislative Aide | 2813 |
| Diana Walker | Legislative Aide | 8015 |
Administrative Support Staff |
||
| Name | Title | Phone (914) 995- |
| Tina Seckerson | Clerk & Administrative Officer | 2823 |
| Andrea Ettere | Legislative Aide | 7721 |
| Lynda Green | Office Administrator | 4590 |
| Sue Mauro | Executive Secretary | 6554 |
| Pam Sinclair | Receptionist | 2800 |
| Sunday Vanderberg | Deputy Clerk | 4604 |
| County Finances & Budget | ||
| Name | Title | Phone (914) 995- |
| Robert Boland | Co-Director of Fiscal Affairs | 2816 |
| Olivia Rhodes | Co-Director of Fiscal Affairs | 3050 |
| Anne Reasoner | Deputy Director of Fiscal Affairs | 2804 |
| Ray Indelicato | Fiscal Studies Analyst | 2843 |
| Committee Coordinators/Counsel | ||
| Name | Committee Supported | Phone (914) 995- |
| Tara Bernard | Government Operations, Efficiency & Savings | 6297 |
| Christopher Crane | Environment; Energy | 2104 |
| Betsy DeSoye | Legislation | 3277 |
| Barbara Dodds | Housing & Planning | 4429 |
| Susan Kirkpatrick | Public Works, Parks, Labor & Transportation | 2818 |
| Melanie Montalto | Community Services; Legislation;
Public Safety & Security |
8620 |
| Sally Schecter | Budget & Appropriations | 2832 |
| Joanne Sold | Rules | 2803 |
| Rose Vinci | Generational, Cultural & Ethnic Diversity | 8434 |
| Emilia Vita | Legislation (Appointments) | 2807 |
| Personal Legislative Aides | ||
| Name | Legislator Supported | Phone (914) 995- |
| Mindy Berard | Nonna | 2814 |
| Daysi Briones | Burton | 2838 |
| John Filiberti | Pinto | 2800 |
| Larry Goldstein | Testa, Maisano, Burrows | 2820 |
| Mary Jackson | A.Williams | 2800 |
| Alyssa Jacobs | Abinanti | 2806 |
| Susan Kirkpatrick | Ryan | 2818 |
| Beth LoBello | Kaplowitz | 2809 |
| Diana Maszalek | Myers | 8016 |
| Maggie McGovern | Maisano | 8163 |
| Barney Molloy | Testa | 2800 |
| Lisa Penberthy | Burton | 2838 |
| Phil Pepe | Testa, Maisano, Burrows | 2800 |
| Sally Schecter | Rogowsky | 2832 |
| Joanne Sold | Abinanti | 2803 |
| Diana Toledo | Alvarado | 4070 |
| Teresa Toscano | A.Williams, Nonna | 4984 |
| Sunday Vanderberg | L.Williams | 4604 |
| Rose Vinci | Spreckman | 8434 |
| Emilia Vita | Testa, Maisano, Burrows | 2807 |
| Wendy Wild | Harckham | 2883 |
| Communications Team | ||
| Name | Title | Phone (914) 995- |
| Tara Martin | Press Secretary | 2016 |
| Christina Gilberti | Legislative Aide | 4006 |
| Tina Limengo | Legislative Aide | 2095 |
| Graphics/IT Specialist | ||
| Name | Title | Phone (914) 995- |
| Sarah Gargiulo | Graphics/IT Specialist | 8319 |
Questions about our site? Click Here.
Text: |
Print: | |
||
![]() |
||||
![]() |
||||
![]() |
||||